Add to favorites
Remove from favorites
< Back to 22—Ashmont Station - Ruggles Station via Talbot Ave

As of 05:44 AM (update)

Route 22—Ashmont Station - Ruggles Station via Talbot Ave

3 min—Ashmont (#y1908) 0.8 miles away
6 min—Ashmont (#y1865) 1.1 miles away
9 min—Ruggles (#y1783) 1.6 miles away
10 min—Ruggles (#y1904) 1.8 miles away
18 min—Ruggles (#y1726) 3.1 miles away
25 min—Ashmont (#y1904) 1.8 miles away
25 min—Ashmont (#y1783) 1.6 miles away
27 min—Ruggles (#y1793) 3.2 miles away
35 min—Ruggles (#y1728) 2.4 miles away
37 min—Ashmont (#y1726) 3.1 miles away
41 min—Ruggles (#y1908) 0.8 miles away
46 min—Ashmont (#y1793) 3.2 miles away
50 min—Ruggles (#y1817) 1.1 miles away
57 min—Ashmont (#y1728) 2.4 miles away
58 min—Ruggles (#y1865) 1.1 miles away
70 min—Ruggles (#y1904) 1.8 miles away
75 min—Ruggles (#y3278) 1.3 miles away
75 min—Kenmore via Ruggles
85 min—Ruggles (#y1783) 1.6 miles away

Route 14—Roslindale Square - Heath Street

3 min—Roslindale Square (#y1625) 0.7 miles away
23 min—Heath St (#y1712) 3.6 miles away
45 min—Roslindale Square (#y1712) 3.6 miles away
61 min—Heath St (#y1692) 1.5 miles away
99 min—Heath St (#y1625) 0.7 miles away

Route 29—Mattapan Station - Jackson Square Station

38 min—Mattapan

Route 32—Wolcott or Cleary Square - Forest Hills Station

75 min—Kenmore via Ruggles

Route 41—Centre Street & Eliot Street - JFK/UMass Station

5 min—JFK/UMass (#y1665) 0.5 miles away
9 min—Centre St & Eliot St (#y1687) 1.0 miles away
28 min—Centre St & Eliot St (#y1611) 1.8 miles away
31 min—JFK/UMass (#y1687) 1.0 miles away
55 min—Centre St & Eliot St (#y1665) 0.5 miles away
66 min—JFK/UMass (#y1611) 1.8 miles away

Route 44—Jackson Square Station - Ruggles Station

8 min—Ruggles (#y1862) 0.7 miles away
26 min—Ruggles
44 min—Ruggles (#y3272) 0.9 miles away

Map view of Jackson Square